Nominees North and Central America
| Placement | |||
|---|---|---|---|
|
|
Archipiélago de Bocas del Toro | PANAMA | |
|
|
Buck Island Reef National Monument | VIRGIN ISLANDS, U.S. | |
|
|
Cocos Island | COSTA RICA | |
|
|
Ometepe Island | NICARAGUA | |
|
|
Tobago Cays | SAINT VINCENT AND THE GRENADINES |
| Placement | |||
|---|---|---|---|
|
|
Arenal Volcano | COSTA RICA | |
|
|
Bald Mountain | MARTINIQUE | |
|
|
Kilauea, Volcano | UNITED STATES | |
|
|
Mauna Kea (Hawaii), Volcano | UNITED STATES | |
|
|
Mount McKinley | UNITED STATES | |
|
|
Mount Scenery | NETHERLANDS ANTILLES | |
|
|
Pacaya, Volcano | GUATEMALA | |
|
|
Pikes Peak, Mountain Peak | UNITED STATES | |
|
|
Popocatepetl, Volcano | MEXICO | |
|
|
Soufriere Hills | MONTSERRAT | |
|
|
Twin Pitons, Mountain Peak | SAINT LUCIA |
| Placement | |||
|---|---|---|---|
|
|
Azul, Waterfall | MEXICO | |
|
|
Boiling Lake | DOMINICA | |
|
|
Carbet Falls | GUADELOUPE | |
|
|
Coatepeque Lake, Crater Lake | EL SALVADOR | |
|
|
Crater Lake | UNITED STATES | |
|
|
Dunn's River Falls | JAMAICA | |
|
|
Great Salt Pond | SAINT KITTS AND NEVIS | |
|
|
Havasupai, Waterfall | UNITED STATES | |
|
|
La Brea Pitch Lake | TRINIDAD AND TOBAGO | |
|
|
Lake Atitlan | GUATEMALA | |
|
|
Lake Azuei | HAITI | |
|
|
Lake Enriquillo | DOMINICAN REPUBLIC | |
|
|
Lake Louise | CANADA | |
|
|
Lake Michigan | UNITED STATES | |
|
|
Lake Superior | UNITED STATES, CANADA | |
|
|
Mississippi, River | UNITED STATES | |
|
|
Niagara Falls | CANADA, UNITED STATES |
| Placement | |||
|---|---|---|---|
|
|
Banff, National Park | CANADA | |
|
|
Bryce Canyon, National Park | UNITED STATES | |
|
|
Dinosaur Provincial Park | CANADA | |
|
|
El Yunque | PUERTO RICO | |
|
|
Everglades, National Park | UNITED STATES | |
|
|
Graeme Hall Nature Sanctuary | BARBADOS | |
|
|
Grand Etang Forest Reserve | GRENADA | |
|
|
Gros Morne National Park | CANADA | |
|
|
Mammoth Cave National Park | UNITED STATES | |
|
|
Platano Forest | HONDURAS | |
|
|
Redwood, Forest | UNITED STATES | |
|
|
Sage Mountain National Park | VIRGIN ISLANDS, BRITISH | |
|
|
Semuc Champey | GUATEMALA | |
|
|
Yellowstone, National Park | UNITED STATES | |
|
|
Yosemite National Park | UNITED STATES | |
|
|
Zion National Park | UNITED STATES |
| Placement | |||
|---|---|---|---|
|
|
Bay of Fundy | CANADA | |
|
|
Belize Barrier Reef | BELIZE | |
|
|
Big Sur, Beach | UNITED STATES | |
|
|
Cades Reef | ANTIGUA AND BARBUDA | |
|
|
Conchi | ARUBA | |
|
|
Dean's Blue Hole | BAHAMAS | |
|
|
Great Blue Hole, Underwater Sinkhole | BELIZE | |
|
|
Ilulissat Icefjord | GREENLAND | |
|
|
Mariana Trench, Submarine Trench | UNITED STATES | |
|
|
Pink Sand Beach (Harbour Island) | BAHAMAS | |
|
|
Seven Mile Beach | CAYMAN ISLANDS | |
|
|
Shoal Bay-Island Harbour Marine Area | ANGUILLA | |
|
|
Turks Islands Passage | TURKS AND CAICOS ISLANDS |
| Placement | |||
|---|---|---|---|
|
|
Copper Canyon | MEXICO | |
|
|
Crystal Caves | BERMUDA | |
|
|
Grand Canyon | UNITED STATES | |
|
|
Rocher Perce, Rock formation | CANADA | |
|
|
Sumidero Canyon | MEXICO | |
|
|
Vinales Valley | CUBA |
| Placement | |||
|---|---|---|---|
|
|
Long Point Sand Spit | CANADA |

